Students from other backward class whose parents previous year's income is less than Rs. 1,00,000/- should apply for Government of India post matric scholarship in prescribed form and within prescribed time limit.
Ex utamur fierent tacimates duis choro an
Lorem ipsum dolor sit amet, ius minim gubergren ad. At mei sumo sonet audiam, ad mutat elitr platonem vix. Ne nisl idque fierent vix.
Students from other backward class whose parents previous year's income is less than Rs. 1,00,000/- should apply for Government of India post matric scholarship in prescribed form and within prescribed time limit.
Essential Documents:
Note: Repeater Students are not eligible for GOI Scholarship however they can apply for Freeship, if they have failed in the same class only once.
Sr. No. | Name of Student | Year | Amount |
---|---|---|---|
1. | Togare Ashwini Maruti | 2014-2015 | 20975 |
2. | Gaikwad Reshma Shahuraj | 2014-2015 | 15025 |
3. | Dhavale Sushil Sopan | 2014-2015 | 20935 |
4. | Chaadidar Amol Suryabhan | 2014-2015 | 20935 |
5. | Hiwrale Vinod Vijay | 2014-2015 | 20935 |
6. | Kawale Shyam Mahadev | 2014-2015 | 20935 |
7. | Sonawane Punam Mahadev | 2014-2015 | 20935 |
8. | Gavali Ashwini Sopan | 2014-2015 | 20935 |
9. | Marchande Swapnil Dilip | 2014-2015 | 20935 |
10. | Thorat Rahul Hari | 2014-2015 | 20935 |
11. | Salve Ganesh Ramesh | 2014-2015 | 20935 |
12. | Todake Dipak Prabhakar | 2014-2015 | 21255 |
13. | Kahale Ashwini Arjun | 2015-2016 | 4655 |
14. | Gaikwad Reshma Shahuraj | 2015-2016 | 14805 |
15. | Thorat Rahul Hari | 2015-2016 | 19435 |
16. | Marchande Swapnil Dilip | 2015-2016 | 19435 |
17. | Todake Dipak Prabhakar | 2015-2016 | 19435 |
18. | Togare Ashwini Maruti | 2016-2017 | 19435 |
19. | Kamble Govind Sheshrao | 2016-2017 | 19435 |
20. | Kahale Ashwini Arjun | 2016-2017 | 4135 |
21. | Gaikwad Reshma Shahuraj | 2016-2017 | 14505 |
22. | Togare Ashwini Maruti | 2016-2017 | 22435 |
23. | Yadav Harichandra J. | 2016-2017 | 4405 |
24. | Ahire Komal Ramchandra | 2017-2018 | 4570 |
25. | Kokate Shubhangi Dnyanoba | 2017-2018 | 22470 |
26. | Rajurkar Komal Gautam | 2017-2018 | 22470 |
27. | Kamble Janhvi Rajesh | 2017-2018 | 22470 |
28. | Gavali Ankita Sopan | 2017-2018 | 22470 |
29. | Akita Sopan Gavali | 2019-2020 | 21077 |
30. | Shilpa Zote | 2019-2020 | 20527 |
31. | Janhvi Rajesh Kamble | 2019-2020 | 18764 |
32. | Komal Gautam Rajurkar | 2019-2020 | 21077 |
33. | Grishma Sanjay Shinde | 2019-2020 | 18837 |
34. | Shubham Digamber Pathade | 2019-2020 | 10487 |
613644 |